N,N-dimethyldecan-1-amine; N,N-dimethyldecylamine | |
CAS RN: | [1120-24-7] |
Formula: | C12H27N; 185.35 g/mol |
InChiKey: | YWWNNLPSZSEZNZ-UHFFFAOYSA-N |
SMILES: | CCCCCCCCCCN(C)C |
Density: | 0.778 g/mL |
Molar volume: | 238.2 mL/mol |
Boiling point: | 234 °C |
N,N-dimethyldecan-1-amine; N,N-dimethyldecylamine | |
CAS RN: | [1120-24-7] |
Formula: | C12H27N; 185.35 g/mol |
InChiKey: | YWWNNLPSZSEZNZ-UHFFFAOYSA-N |
SMILES: | CCCCCCCCCCN(C)C |
Density: | 0.778 g/mL |
Molar volume: | 238.2 mL/mol |
Boiling point: | 234 °C |
dihexylamine |
N,N-dimethyldecylamine |
dodecanamine |
tributylamine |
tris(2-methylpropyl)amine |